| | HOUSEWINE | | | |
| | Terrazas Cabernet Sauvignon | 2007 | 75cl 16cl | 530EEK 117EEK |
| | | | | |
| | FRANCE | | | |
| | BORDEAUX | | | |
| | Les Charmes de Kirwan, 3 eme Cru Classe Margaux | 2003 | 75cl | 1500 EEK |
| | Chateau Belles Graves Lalande de Pomerol | 2002 | 75cl | 1200 EEK |
| | Rothshild Legende Pauillac | 2005 | 75cl | 1300 EEK |
| | Signature AOC | 2003 | 75cl | 600 EEK |
| | | | 16cl | 130 EEK |
| | Dourthe Diane De Belgrave, Haut Medoc | 2005 | 75cl | 970 EEK |
| | BURGUNDY | | | |
| | Gevrey-Chambertin Chanson Pere & Fils | 2003 | 75cl | 2100 EEK |
| | Pinot Noir, Bourgogne Chanson Pere & Fils | 2003 | 75cl | 750 EEK |
| | | | | |
| | BEAUJOLAIS | | | |
| | Beaujolais Village B & G | 2005 | 75cl | 490 EEK
|
| | RHONE | | | |
| | Chateaunef du Pape, Laurent Charles Brotte | 2000 | 75cl | 1600 EEK |
| | | | | |
| | ITALY | | | |
| | Brunello di Montalcino Tenuta di Sesta DOCG | 2002 | 75cl | 1600 EEK |
| | Amarone Della Valpolicella , Zenato | 2004 | 75cl | 1700 EEK |
| | Cesari Mara Ripasso | 2004 | 75cl | 730 EEK |
| | Montescudaio Rosso DOC | 2003 | 75cl | 490EEK |
| | | | 16 cl | 98 EEK |
| | | | | |
| | SPAIN | | | |
| | Marques de Arienzo Cran Reserva Rioja | 1996 | 75cl | 1100 EEK |
| | Conde de Valdemar Reserva Martinez Bujanda, Rioja | 2000 | 75cl | 890 EEK |
| | Coto de Imaz Reserva, Rioja | 2000 | 75cl | 770 EEK |
| | | | | |
| | SOUTH-AFRICA | | | |
| | Three Cape Ladies Cabernet Pinotage Merlot Warwick Estate | 2003 | 75cl
| 1100 EEK |
| | Robertson Winery Shiraz | 2007 | 75cl | 350 EEK |
| | | | 16cl | 80 EEK |
| | | | | |
| | CALIFORNIA | | | |
| | Cabernet Sauvignon Robert Mondavi Private Selection | 2002 | 75cl | 700 EEK |
| | Zinfandel Beringer Founders Estate | 2004 | 75cl | 700 EEK |
| | | | | |
| | CHILE | | | |
| | Cordillera | 2003 | 75cl | 1050 EEK |
| | Montes „ Limited Selection „ Cabernet Sauvignon - Carmenere | 2005 | 75cl | 650 EEK |
| | Errazuriz Estate Carmenere | 2006 | 75cl | 480 EEK |
| | | | 16cl | 110 EEK |
| | | | | |
| | AUSTRALIA | | | |
| | Shiraz Bin 555 Wyndham Estate | 2003 | 75cl | 620 EEK |
| | Merlot Jacob`s Creek | 2004 | 75cl | 505 EEK |